Products
Guangshuo Pump
-
WQD/WQ Sewage pollution submersible electric pump
-
GNWQ Series cutting submersible pump
-
WNS Diving alloy sewage sediment pump
-
QD/Q Small multistage submersible electric pump
-
QY Type V oil-immersed submersible pump
-
GLF Small cut sewage pump
-
WQD/WQ-S Series all stainless steel sewage submersible pump
-
WZB Automatic intelligent hot and cold water self-priming pump
-
GSW Stainless steel intelligent self-priming cold and hot water pump
-
PW Automatic intelligent hot and cold water self-priming pump
-
PGS Automatic intelligent hot and cold water self-priming pump
-
JET Sand resistant self-priming jet pump
-
DTM Light and small single-stage centrifugal pump
-
HSM type Self priming centrifugal pump
-
IRG/ISW Single stage single pipette centrifugal pump
-
BZ Self-priming pump for domestic water supply
-
CDL/CDLF Stainless steel vertical multistage pump
-
BZ directly connected self-priming pump
QD/Q Small multistage submersible electric pump
Terms of use
QDX submersible pump motor is located in the upper part ofthe electric pump, for the centrifugal impeller, the spiral casestructure; the pump and the motor adopts the double end facemechanical seal. This series pump is due to the small size, lightweight, particularly suitable for underground pumping, irrigation,aquaculture Aerobics in water supply and drainage, gardenwatering and hotels, canteens, high-rise buildings and otherplaces water use.
Conditions of use
Electric pump should be in the following conditions can continue to work normally
1. Motor entry depth shall not exceed 5m;
2. The temperature of the medium generally does not exceed =40℃ ;
3.The volume ratio of solid impurities shall not exceed 0.1%; The grain size shallnot be greater than 3mm;
4.The power supply frequency is 50Hz,and the voltage fluctuation range is 0.9-1.1 times of the rated voltage.
Tachnical parameter
| TYPE | Power (KW) |
Voltage (V) |
Frequency (Hz) |
Rated flow (m³/h) |
Rated lit (m) |
Caliber (mm) |
Speed (r/min) |
| QD3-35/2-0.75 | 0.75 | 220 | 50 | 3 | 35 | 25 | 2860 |
| Q3-35/2-0.75 | 0.75 | 380 | 50 | 3 | 35 | 25 | 2860 |
| QD6-25/2-0.75 | 0.75 | 220 | 50 | 6 | 25 | 32/38 | 2860 |
| Q6-25/2-0.75 | 0.75 | 380 | 50 | 6 | 25 | 32/38 | 2860 |
| QD3-48/3-1.1 | 1.1 | 220 | 50 | 3 | 48 | 25 | 2860 |
| Q3-48/3-1.1 | 1.1 | 380 | 50 | 3 | 48 | 25 | 2860 |
| QD6-32/3-1.1 | 1.1 | 220 | 50 | 6 | 32 | 32/38 | 2860 |
| Q6-32/3-1.1 | 1.1 | 380 | 50 | 6 | 32 | 32/38 | 2860 |
| QD3-62/4-1.5 | 1.5 | 220 | 50 | 3 | 62 | 25 | 2860 |
| Q3-62/4-1.5 | 1.5 | 380 | 50 | 3 | 62 | 25 | 2860 |
| QD6-48/4-1.5 | 1.5 | 220 | 50 | 6 | 48 | 32/38 | 2860 |
| Q6-48/4-1.5 | 1.5 | 380 | 50 | 6 | 48 | 32/38 | 2860 |
| QD6-35/2-1.5 | 1.5 | 220 | 50 | 6 | 35 | 32/38 | 2860 |
| Q6-35/2-1.5 | 1.5 | 380 | 50 | 6 | 35 | 32/38 | 2860 |
| QD10-26/2-1.5 | 1.5 | 220 | 50 | 10 | 26 | 51 | 2860 |
| Q10-26/2-1.5 | 1.5 | 380 | 50 | 10 | 26 | 51 | 2860 |
| QD15-20/2-1.5 | 1.5 | 220 | 50 | 15 | 20 | 64 | 2860 |
| Q15-20/2-1.5 | 1.5 | 380 | 50 | 15 | 20 | 64 | 2860 |
| QD3-82/5-1.8 | 1.8 | 220 | 50 | 3 | 82 | 25 | 2860 |
| Q3-82/5-1.8 | 1.8 | 380 | 50 | 3 | 82 | 25 | 2860 |
| QD6-56/5-1.8 | 1.8 | 220 | 50 | 6 | 56 | 32/38 | 2860 |
| Q6-56/5-1.8 | 1.8 | 380 | 50 | 6 | 56 | 32/38 | 2860 |
| QD10-36/3-1.8 | 1.8 | 220 | 50 | 10 | 36 | 51 | 2860 |
| Q10-36/3-1.8 | 1.8 | 380 | 50 | 10 | 36 | 51 | 2860 |
| QD15-25/3-1.8 | 1.8 | 220 | 50 | 15 | 25 | 64 | 2860 |
| Q15-25/3-1.8 | 1.8 | 380 | 50 | 15 | 25 | 64 | 2860 |
| QD3-96/6-2.2 | 2.2 | 220 | 50 | 3 | 96 | 25 | 2860 |
| Q3-96/6-2.2 | 2.2 | 380 | 50 | 3 | 96 | 25 | 2860 |
| QD6-68/6-2.2 | 2.2 | 220 | 50 | 6 | 68 | 38 | 2860 |
| Q6-68/6-2.2 | 2.2 | 380 | 50 | 6 | 68 | 38 | 2860 |
| QD10-42/3-2.2 | 2.2 | 220 | 50 | 10 | 42 | 51 | 2860 |
| Q10-42/3-2.2 | 2.2 | 380 | 50 | 10 | 42 | 51 | 2860 |
| QD15-30/3-2.2 | 2.2 | 220 | 50 | 15 | 30 | 64 | 2860 |
| Q15-30/3-2.2 | 2.2 | 380 | 50 | 15 | 30 | 64 | 2860 |
| QD10-50/4-2.6 | 2.6 | 220 | 50 | 10 | 50 | 51 | 2860 |
| Q10-50/4-2.6 | 2.6 | 380 | 50 | 10 | 50 | 51 | 2860 |
| Q3-110/7-2.6 | 2.6 | 380 | 50 | 3 | 110 | 25 | 2860 |
| Q6-82/7-2.6 | 2.6 | 380 | 50 | 6 | 82 | 38 | 2860 |
| Q3-124/8-3.2 | 3.2 | 380 | 50 | 3 | 124 | 25 | 2860 |
| Q6-96/8-3.2 | 3.2 | 380 | 50 | 6 | 96 | 38 | 2860 |
| Q3-138/9-3.6 | 3.6 | 380 | 50 | 3 | 138 | 25 | 2860 |
| Q3-152/10-4 | 4 | 380 | 50 | 3 | 152 | 25 | 2860 |
Relying on quality service for survival, rely on scientific and technological innovation for development, constantly open up new markets, according to the market demand to create a first-class water pump industry new star enterprise, Looking forward to the future together with Guangshuo.
PRODUCT CATEGORY
-
WQD/WQ Sewage pollution submersible electric pump
-
GNWQ Series cutting submersible pump
-
WNS Diving alloy sewage sediment pump
-
QD/Q Small multistage submersible electric pump
-
QY Type V oil-immersed submersible pump
-
GLF Small cut sewage pump
-
WQD/WQ-S Series all stainless steel sewage submersible pump
-
WZB Automatic intelligent hot and cold water self-priming pump
-
GSW Stainless steel intelligent self-priming cold and hot water pump
-
PW Automatic intelligent hot and cold water self-priming pump
-
PGS Automatic intelligent hot and cold water self-priming pump
-
JET Sand resistant self-priming jet pump
-
DTM Light and small single-stage centrifugal pump
-
HSM type Self priming centrifugal pump
-
IRG/ISW Single stage single pipette centrifugal pump
-
BZ Self-priming pump for domestic water supply
-
CDL/CDLF Stainless steel vertical multistage pump
-
BZ directly connected self-priming pump
CONTACT US
Address:Zhaoyang Industrial Park, Daxi Town, Wenling City, Zhejiang Province
Tel-Phone:0576-86330518
Phone:15857691080
Fax:0576-86330518
Url:www.gspump.cn
Visit mobile station
-
Wechat
-
Tel-Phone
- Service Hotline 0576-86330518
-
Phone
- Service Hotline 15857691080
- TOP