搜索

Language

products
Quality pumps from Guangshuo Pump
/
/
QY Type V oil-immersed submersible pump
Number of views:
1000

QY Type V oil-immersed submersible pump

Product serial number
Product description
Parameters

Product overview

QY type oil-immersed submersible electric pump (hereinafterreferred to as the electric pump),the electric pump is composedof a pump, a seal and a motor. The pump is located on theupper part of the electric pump and is of centrifugal or axial flowstructure.The motor located at the lower part of the pump is anoil-filled three-phase asynchronous motor. The pump and motorare mechanically sealed with double ends of alloy, and the fixedstop seals are made of O-type oil-resistant rubber for staticsealing.The whole pump adopts stainless steel screws

 

Main uses

This series of electric pumps are widely used in rural areasand industrial and mining enterprises because of their wideapplication scope of flow and lift, and are suitable for watersupply and drainage of coal mine drainage,agricultural drainageand irrigation,garden sprinkler irrigation, underground waterextraction, water tower delivery, urban construction water, etc.

 

Model meaning

泵

 

Tachnical parameter

TYPE Rated flow 
(m³/h)
Rated lft 
(m)
Power 
(kW)
The rated voltage 
(V)
Speed 
(r/min)
Rated current 
(A)
Caliber 
(mm)
QY8.4-40/2-2.2 8 40 2.2 380 2860 5.8 40
QY15-26-2.2 15 26 2.2 380 2860 5.8 50
QY25-17-2.2 25 17 2.2 380 2860 5.8 65
QY40-12-2.2 40 12 2.2 380 2860 5.78 80
QY65-7-2.2 65 7 2.2 380 2860 5.8 100
QY100-4.5-2.2 100 5 2.2 380 2860 5.8 150
QY8.4-50/2-3 8 50 3 380 2860 7.9 40
QY10-54/3-3 10 54 3 380 2860 7.9 50
QY15-36-3 15 36 3 380 2860 7.9 50
QY20-36/2-3 20 36 3 380 2860 7.9 65
QY25-26-3 25 26 3 380 2860 7.9 65
QY40-16-3 40 16 3 380 2860 7.9 80
QY65-10-3 65 10 3 380 2860 7.9 100
QY100-7-3 100 7 3 380 2860 7.9 100
QY160-4-3 160 4 3 380 2860 7.9 150
QY10-60/2-4 10 60 4 380 2860 10.5 50
QY10-72/4-4 10 72 4 380 2860 10.5 50
QY12.5-50-4 12 50 4 380 2860 10.5 50
QY25-32-4 25 32 4 380 2860 10.5 65
QY25-38/2-4 25 38 4 380 2860 10.5 65
QY40-21-4 40 21 4 380 2860 10.5 80
QY65-14-4 65 14 4 380 2860 10.5 100
QY100-9-4 100 9 4 380 2860 10.5 100
QY200-4.5-4 200 4 4 380 2860 10.5 150
QY260-3.5-4 260 3 4 380 2860 10.5 200
QY10-86/3-5.5 10 86 5.5 380 2860 14.4 50
QY25-40-5.5 25 40 5.5 380 2860 14.4 65
QY40-24-5.5 40 24 5.5 380 2860 14.4 80
QY65-18-5.5 65 18 5.5 380 2860 14.4 100
QY100-12-5.5 100 12 5.5 380 2860 14.4 100
QY200-8-5.5 200 8 5.5 380 2860 14.4 150
QY260-6-5.5 260 6 5.5 380 2860 14.4 200
QY10-110/4-7.5 10 110 7.5 380 2860 19.7 50
QY40-38-7.5 40 38 7.5 380 2860 19.7 80
QY65-25-7.5 65 25 7.5 380 2860 19.7 100
QY100-17-7.5 100 17 7.5 380 2860 19.7 100
QY200-9.5-7.5 200 9 7.5 380 2860 19.7 150
QY260-8-7.5 260 8 7.5 380 2860 19.7 200
We could not find any corresponding parameters, please add them to the properties table
Previous
Next
  
这是描述信息
Relying on quality service for survival, rely on scientific and technological innovation for development, constantly open up new markets, according to the market demand to create a first-class water pump industry new star enterprise, Looking forward to the future together with Guangshuo.
CONTACT US
Address:Zhaoyang Industrial Park, Daxi Town, Wenling City, Zhejiang Province 
Tel-Phone:0576-86330518
Phone:15857691080
这是描述信息
Visit mobile station
Copyright © Zhejiang Guangshuo Pump science and Technology Co., Ltd. Technical Statement      浙ICP备2020044130号      300.cn